2014/15 A Squads
Under 11
Squad No | Year | School | |
14 | Thomas Youden | 2003 | Bishop Challoner |
16 | David Manzini | 2003 | Bickley Park |
8 | Atrin Almasi | 2003 | Bickley Park |
15 | Archie Ramanathan | 2003 | Bickley Park |
7 | Bradley Smith | 2003 | Copthorne |
12 | Jack Jones | 2003 | Great Walstead |
4 | Daanyal Masoud | 2003 | Kings Rochester |
17 | Joshua Barrott | 2004 | Ardingly |
2 | Dan Brewer | 2004 | Brighton College |
6 | Adrian Franks | 2004 | Great Walstead |
5 | Charlie Holder | 2004 | Great Walstead |
10 | Thomas Morley | 2004 | Hall Grove |
9 | Faris Khallouqi | 2004 | Lancing College Prep |
3 | Finn Kirkland | 2004 | Saint Ronans |
11 | Ben Findlay | 2004 | Sutton Valence |
1 | Oliver Cash | 2005 | Ardingly |
Under 12
Squad No | Year | School | |
18 | Caleb Tanner | 2003 | Handcross Park |
19 | Daanish Masoud | 2003 | Kings Rochester |
21 | Temi Lasekan | 2003 | Kings Rochester |
24 | Oscar Girling | 2004 | Brighton College |
25 | Sam Wiltshire | 2004 | Great Walstead |
26 | Seb Eaton | 2005 | Handcross Park |
27 | Hugo De Vito | 2005 | Handcross Park |
22 | Zachariah Collins | 2003 | Copthorne |
20 | James Howell | 2005 | Haslemere |